<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkwebpower Blog</title>
	<atom:link href="http://www.thinkwebpower.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkwebpower.com/blogs</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accepting New Clients</title>
		<link>http://www.thinkwebpower.com/blogs/2012/02/09/accepting-new-clients/</link>
		<comments>http://www.thinkwebpower.com/blogs/2012/02/09/accepting-new-clients/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=94</guid>
		<description><![CDATA[Thinkwebpower is looking for new clients. We analyse your business requirements and provide you with information on the different options available to help your business succeed. If more customers are important to the success of your business and you want to increase &#8230; <a href="http://www.thinkwebpower.com/blogs/2012/02/09/accepting-new-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thinkwebpower is looking for new clients.<br />
<strong>We analyse your business requirements and </strong><strong>provide you with information on the different </strong><strong>options available to help your business succeed.</strong></p>
<p><strong>If more customers are important to the success of your business and you want to increase your sales without having to invest a large sum of </strong><strong>money – our services could be </strong><strong>exactly what you need right now.</strong></p>
<p>Use our <a href="http://www.thinkwebpower.com/blogs/contact/" target="_blank">Contact Pg</a> and let&#8217;s talk.</p>
<p>Happy Marketing.</p>
<p><a href="http://www.thinkwebpower.com" target="_blank">www.thinkwebpower.com</a></p>
<div><strong><br />
</strong></div>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2012/02/09/accepting-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Outgrown Your Marketing?</title>
		<link>http://www.thinkwebpower.com/blogs/2011/11/06/have-your-outgrown-your-marketing/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/11/06/have-your-outgrown-your-marketing/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[offline and online]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[visual media]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=83</guid>
		<description><![CDATA[MARKETING should highlight your current status as a business and engage both your customer base and prospective target audience. It worked before, but&#8230; It worked before, but now things have changed. Prospective customers — and current customers — need to understand and &#8230; <a href="http://www.thinkwebpower.com/blogs/2011/11/06/have-your-outgrown-your-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>MARKETING </strong><strong>should highlight your </strong><strong>current status </strong><strong>as a business and </strong><strong>engage </strong><strong>both your </strong><strong>customer base </strong><strong>and prospective </strong><strong>target audience.</strong></p>
<p><strong>It worked before, but&#8230;</strong></p>
<p>It worked before, but now things have changed. Prospective customers — and current customers — need to understand and know that you’re operating a professional business, one that has grown beyond the newbie or hobby status.</p>
<p>Your marketing is the face your customer identifies you/your company with. Your business prospers with a higher level of respect and professionalism with proper branding / imaging.</p>
<p>Business grows through brand recognition and the assurance that you are a stable company that is reliable, competent and here for the long run. It’s time to take your marketing to the next level and represent you and your company as the professionals that you are!</p>
<p>Happy Marketing<br />
Umberto Micheli</p>
<p><a href="http://www.thinkwebpower.com/" target="_blank">http://www.thinkwebpower.com </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/11/06/have-your-outgrown-your-marketing/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Marketing  Benefits For Your Business</title>
		<link>http://www.thinkwebpower.com/blogs/2011/11/03/marketing-benefits-for-your-business/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/11/03/marketing-benefits-for-your-business/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[Brand Benefits]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[offline and online]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[visual media]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=71</guid>
		<description><![CDATA[&#160; Businesses that use marketing whether it&#8217;s online or offline have advantages over companies that don&#8217;t advertise. Some of the have many benefits include: &#160; PR introduces your brand to the marketplace Advertising and visual points of contact maintain your &#8230; <a href="http://www.thinkwebpower.com/blogs/2011/11/03/marketing-benefits-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em><span class="Apple-style-span" style="font-size: 16px; color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px;">Businesses that use marketing whether it&#8217;s online or offline have advantages over companies that don&#8217;t advertise.<br />
</span></em><strong>Some of the have many benefits include:</strong></p>
<p>&nbsp;</p>
<ul>
<li>PR introduces your brand to the marketplace</li>
<li>Advertising and visual points of contact maintain your brand</li>
<li>Related to PR are word of mouth, referrals, and recommendations</li>
<li>Customers are loyal, not just one time purchasers</li>
<li>You can increase lifetime value of your customers</li>
<li>A strong brand helps to sell value</li>
<li>Top-of-mind awareness contributes to market share</li>
<li>Brand preference makes the purchasing decision a &#8220;no-brainer&#8221; to your customers</li>
<li>Strong brands take price out of the purchasing decision</li>
<li>An emotional attachment is price insensitive</li>
</ul>
<p><span class="Apple-style-span" style="font-size: 16px; color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px;"><br />
These  are just some of the benefits associated with markeitng and advertising. </span>For more information on how we can start building your Brand please contact me and let&#8217;s start building your business today.</p>
<p>Happy Marketing<br />
Umberto Micheli</p>
<p><a href="http://www.thinkwebpower.com/" target="_blank">http://www.thinkwebpower.com </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/11/03/marketing-benefits-for-your-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is Typography Important?</title>
		<link>http://www.thinkwebpower.com/blogs/2011/10/10/why-is-typography-important/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/10/10/why-is-typography-important/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Layout]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=63</guid>
		<description><![CDATA[Good typography helps your reader move beyond your words and into your meaning. When you speak to a someone, do you stand eyes cast downward, and read from a script in a monotone? No, of course not. To maintain the &#8230; <a href="http://www.thinkwebpower.com/blogs/2011/10/10/why-is-typography-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Good typography helps your reader move beyond your words and into your meaning.</strong></p>
<p>When you speak to a someone, do you stand eyes cast downward, and read from a script in a monotone? No, of course not. To maintain the someone&#8217;s attention during your discussion, you change the speed and volume of your delivery; you gesture; etc. So it is on the printed page. The text matters, but if that’s all that mattered, then everything could be set in 12-point Times New Roman or Helvetica.</p>
<p><em>Typography is always important because presentation is always important.</em> Just like a gesture can punctuate a point in discussion, good typography can reinforce the meaning of your text.</p>
<p>Good typography helps your reader move beyond your words and into your meaning. That said, bad typography can mislead your reader and undermine your meaning. Good typography equals good communication. <em>Good communication equals potential influence with your target group.</em></p>
<p>Happy Marketing<br />
Umberto Micheli</p>
<p><a href="http://www.thinkwebpower.com/" target="_blank">http://www.thinkwebpower.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/10/10/why-is-typography-important/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brand Personality</title>
		<link>http://www.thinkwebpower.com/blogs/2011/10/10/brand-personality/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/10/10/brand-personality/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[offline and online]]></category>
		<category><![CDATA[visual media]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=60</guid>
		<description><![CDATA[The ability to break from the world of average margins, little brand equity, and customer loyalty lies in your ‘Brand Personality&#8217;. If someone were to ask for the one unique reason people chose your product or service over your competitors, &#8230; <a href="http://www.thinkwebpower.com/blogs/2011/10/10/brand-personality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The ability to break from the world of average margins, little brand equity, and customer loyalty lies in your ‘Brand Personality&#8217;.</strong></p>
<p>If someone were to ask for the one unique reason people chose your product or service over your competitors, what would you tell them? A reason that is unique to your business, a reason you market and build your brand equity with? More often than not, people answer with price or service, but these can be easily copied, duplicated leaving you with no differentiation at all!</p>
<p>The ability to break from the world of average margins, little brand equity, and customer loyalty lies in your ‘Brand Personality&#8217;. This is the unique value a business can find and create to breakaway from the business-as-usual notion. Brand Personality is the unique, brandable factor that a company can take ownership of a market, and therefore create value and loyalty in customers! It&#8217;s building that relationship with your customers through your offline and online marketing efforts.</p>
<p>Happy Marketing<br />
Umberto Micheli</p>
<p><a href="http://www.thinkwebpower.com/" target="_blank">http://www.thinkwebpower.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/10/10/brand-personality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Three Seconds Isn&#8217;t Much Time&#8230;</title>
		<link>http://www.thinkwebpower.com/blogs/2011/10/10/three-seconds-isnt-much-time/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/10/10/three-seconds-isnt-much-time/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo/Identity Development]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=58</guid>
		<description><![CDATA[In a world of branding, it&#8217;s critical that you make unquestionably clear the different and relevantly better choice you have to offer. A consumer will give you about three seconds, maybe 4 if you&#8217;re lucky, to get to your message &#8230; <a href="http://www.thinkwebpower.com/blogs/2011/10/10/three-seconds-isnt-much-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>In a world of branding, it&#8217;s critical that you make unquestionably clear the different and relevantly better choice you have to offer.</strong></p>
<p>A consumer will give you about three seconds, maybe 4 if you&#8217;re lucky, to get to your message across. To make it obvious that your brand is different, that your brand is better, and why they should take time to care. That&#8217;s it. You&#8217;ve got three seconds. In a market where products try to be everything to everybody, where everything gets pushed to the lowest common denominator, you&#8217;ve got to set yourself apart, find a point of difference that can be turned into a point of genuine differentiation. Then, you&#8217;ve got to put your branding efforts toward communicating exactly how interacting with your brand will be a different experience, and why it will actually be a better choice.</p>
<p>You&#8217;ve got to make sure your brand is seen as a clearly distinctive choice. The fact is, the number one job of branding today is to get people to stop and look and recognize — in an instant — that they&#8217;re seeing something they&#8217;ve never seen before and that it meets a justifiable and relevant need, whether it be related to corp. logo, service, to value, to functionality or fun. It also has to generate recall.</p>
<p>Evaluate your competition. Identify where the key emotional and rational associations linked to this logo/brand is in the consumer&#8217;s mind. Who do they appeal to and why. What sets them apart? Who are the customers and why? How does the competition&#8217;s competition differ? What is their point of differentiation? It does take real focus to evaluate all of this. Travel off down that road not yet travel to determine which market needs are not being met and how you can meet them. We all know that brands help consumers make choices. In a world of branding, it&#8217;s critical that you make unquestionably clear the different and relevantly better choice you have to offer. <em>Three split seconds goes by in an instant.</em></p>
<p>Happy Marketing<br />
Umberto Micheli</p>
<p><a href="http://www.thinkwebpower.com/" target="_blank">http://www.thinkwebpower.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/10/10/three-seconds-isnt-much-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Face is your Business Reflecting?</title>
		<link>http://www.thinkwebpower.com/blogs/2011/10/10/what-face-is-your-business-reflecting/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/10/10/what-face-is-your-business-reflecting/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=54</guid>
		<description><![CDATA[Where would Apple or Lilly be today if they compromised their Logo/Brand images? Your Logo/Brand is the face your market identifies you with. Your business prospers with a higher level of respect and professionalism with the proper brand/logo imaging. Your &#8230; <a href="http://www.thinkwebpower.com/blogs/2011/10/10/what-face-is-your-business-reflecting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Where would Apple or Lilly be today if they compromised their Logo/Brand images?</p>
<p>Your Logo/Brand is the face your market identifies you with. Your business prospers with a higher level of respect and professionalism with the proper brand/logo imaging. Your logo is one of the most important pieces of your brand and how the public perceives who you are, what you offer and why. Business grows through brand recognition and the assurance that you are a stable company that is reliable and competent. Often time businesses purchase the best equipment, the best furniture&#8230;etc with more care and higher budgets than their brand image. And more often than not the brand identity is the last consideration on the agenda. The brand image should be one of the first things taken into consideration and your brand Image <strong>WILL make you money,</strong> the carpet won&#8217;t &#8211; its a pure expense&#8230;. <em>Where would Apple or Lilly be today if they compromised their Logo/Brand images? </em></p>
<p>Happy Marketing<br />
Umberto Micheli</p>
<p><a href="http://www.thinkwebpower.com/" target="_blank">http://www.thinkwebpower.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/10/10/what-face-is-your-business-reflecting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samples of some of my Identity work</title>
		<link>http://www.thinkwebpower.com/blogs/2011/10/07/samples-of-some-of-my-identity-work/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/10/07/samples-of-some-of-my-identity-work/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Logo/Identity Development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate logo]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[visual media]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=43</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkwebpower.com/blogs/wp-content/uploads/2011/10/image-63.jpg"><img class="alignnone size-full wp-image-46" title="image-63" src="http://www.thinkwebpower.com/blogs/wp-content/uploads/2011/10/image-63.jpg" alt="" width="500" height="495" /></a><a href="http://www.thinkwebpower.com/blogs/wp-content/uploads/2011/10/image-64.jpg"><img class="alignnone size-full wp-image-47" title="image-64" src="http://www.thinkwebpower.com/blogs/wp-content/uploads/2011/10/image-64.jpg" alt="" width="500" height="464" /></a><a href="http://www.thinkwebpower.com/blogs/wp-content/uploads/2011/10/image-60.jpg"><img class="alignnone size-full wp-image-44" title="image-60" src="http://www.thinkwebpower.com/blogs/wp-content/uploads/2011/10/image-60.jpg" alt="" width="500" height="438" /></a><a href="http://www.thinkwebpower.com/blogs/wp-content/uploads/2011/10/image-61.jpg"><img class="alignnone size-full wp-image-45" title="image-61" src="http://www.thinkwebpower.com/blogs/wp-content/uploads/2011/10/image-61.jpg" alt="" width="500" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/10/07/samples-of-some-of-my-identity-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Hire a Visual Media Designer?</title>
		<link>http://www.thinkwebpower.com/blogs/2011/10/07/how-to-hire-a-visual-media-designer/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/10/07/how-to-hire-a-visual-media-designer/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[marketing social media]]></category>
		<category><![CDATA[visual media]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=39</guid>
		<description><![CDATA[So you need a graphic visual media designer? If you have little experience in marketing your own company or service or you have grown beyond the newbie or hobby status hiring a visual graphic designer can be a daunting task. &#8230; <a href="http://www.thinkwebpower.com/blogs/2011/10/07/how-to-hire-a-visual-media-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So you need a graphic visual media designer? If you have little experience in marketing your own company or service or you have grown beyond the newbie or hobby status hiring a visual graphic designer can be a daunting task.</p>
<p>First off, you NEED to hire one. There’s no substitute for experience. Marketing buzz words like &#8220;Marketing&#8221;, &#8220;Social Media&#8221;, &#8220;Branding&#8221; don’t immediately resonate for most small business owners, and seem more applicable to large corporations. But nothing could be further from the truth.</p>
<p><em>The truth is that any business, regardless of size or stage of growth, needs to market themselves.</em></p>
<p>That being said, how do you hire a visual media designer? If you have little knowledge of the industry, how will you know what questions to ask? As a visual media designer I know what questions a potential client should be asking me. If relevant questions are not asked, I provide them with relevant information to ensure that they are making an informed decision.</p>
<p><strong>1. Can I see your portfolio? </strong>Looks great – now what? Look for completed projects, not mockups &amp; in development projects.</p>
<p><strong>2. Can I see some examples of your work completed on a similar budget and scope? </strong>Let’s compare apples to apples. Have the designer show you some examples of his/her work that is within the realm of what your goals are. Additionally, be aware that you are not going to get a $5,000 website for $500. We need to be realistic.</p>
<p><strong>3. Can you walk me through the development of this project? </strong>Pick a project that is similar to your goal. Listen for the goals of the project and how the designer feels he/she successfully achieved those goals. Ask about specific items within the goal itself.</p>
<p>IF you need assessment of your current marketing &#8211; (online or offline collateral) please don&#8217;t hesitate to contact me.</p>
<p>Happy Marketing<br />
Umberto Micheli</p>
<p><a href="http://www.thinkwebpower.com " target="_blank">http://www.thinkwebpower.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/10/07/how-to-hire-a-visual-media-designer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Website Development Using KISS (keep it simple stupid).</title>
		<link>http://www.thinkwebpower.com/blogs/2011/10/07/website-development-using-kiss-keep-it-simple-stupid/</link>
		<comments>http://www.thinkwebpower.com/blogs/2011/10/07/website-development-using-kiss-keep-it-simple-stupid/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.thinkwebpower.com/blogs/?p=13</guid>
		<description><![CDATA[The job of your website is to SELL. 1: Keep your website simple and focus on selling. Do not add flash and talking characters and all that useless distractions unless it is absolutely essential to increasing leads and sales AND &#8230; <a href="http://www.thinkwebpower.com/blogs/2011/10/07/website-development-using-kiss-keep-it-simple-stupid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The job of your website is to SELL.</strong></p>
<p><strong>1:</strong> Keep your website simple and focus on selling. <em>Do not add flash and talking characters and all that useless distractions unless it is absolutely essential to increasing leads and sales AND you can prove they increase your leads and sales.</em> <strong>2.</strong> The job of your website is to SELL. It is a sales and marketing tool and the purpose of your website is to generate leads and sales. Therefore, the text on your website must focus on selling the benefits of your product or service and persuade people to buy from you. Do NOT have your secretary write your text and do not have your website programmer write your text. Hire a professional copywriter. Remember your website as a marketing tool. <strong>3.</strong> Your Google advertising campaign needs to be niche focused so you attract the right type of people to your website&#8211;people who are highly interested in buying what you sell, and buying now.</p>
<p>Happy Marketing<br />
Umberto Micheli</p>
<p><a href="http://www.thinkwebpower.com" target="_blank">www.thinkwebpower.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkwebpower.com/blogs/2011/10/07/website-development-using-kiss-keep-it-simple-stupid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

